Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Model | SUN6-K-SG05LP-1EU |
Battery Input Data | |
Battery Type | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 60~40 |
Max. Charging Current (A) | 135 |
Max. Discharging Current (A) | 135 |
External Temperature Sensor | Yes |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 7800 |
Rated PV Input Voltage (V) | 500~125)370) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 425-150 |
Full Load DC Voltage Range (V) | 425-300 |
PV Input Current (A) | 13+13 |
Max. PV ISC (A) | 17+17 |
Number of MPPT/Strings per MPPT | 1+1/2 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 6000 |
Max. AC Output Power (W) | 6600 |
AC Output Rated Current (A) | 27.3 |
Max. AC Current (A) | 30 |
Max. Continuous AC Passthrought (A) | 40 |
Peak Power (off grid) | 2 time of rated power, 10$ |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 60/50Hz; L/N/PE 230/220Vac (single phase) |
Grid Type | Single Phase |
DC Injection current (mA) | THD<%3 (Linear load<%1.50 |
Efficiency | |
Max. Efficiency | %97.60 |
Euro. Efficiency | %97.00 |
MPPT Efficiency | %99.90 |
Protection | |
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, insulation Resistor Detection, Residual current monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
Output Over Voltage Protection | DC Type II / AC Type III |
Certifications and Standards | |
Grid Regulation | CEI 21-0, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 1-1-0126, RD 1699, C11-10 |
Safety EMC/Standard | IEC/EN 4/3/2/1-6-61000, IEC/EN 1-62109, IEC/EN 2-62109 |
General Data | |
Operating Temperature Range | 60~45 , >45 derating |
Cooling | Natural cooling |
Noise (db) | <30db |
Communication with BMS | RS485; CAN |
Weight (kg) | 24 |
Size (mm) | 330W x 580H x 232D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.